irc.genscripts.io
#genscripts
Statistics for 2026-01-01 to 2026-08-08 · generated August 9, 2026 at 12:00 AM UTC
Daily activity (2026-01-01 – 2026-08-08)
- 0-5h
- 6-11h
- 12-17h
- 18-23h
Most active times
- 0-5h
- 6-11h
- 12-17h
- 18-23h
Activity heatmap
Most active nicks
| # | Nick | Lines | Words | Words/line | Chars/line | Last seen | Random Quote |
|---|---|---|---|---|---|---|---|
| 1 | Narusegawa_Naru | 3,828 | 22,722 | 5.9 | 30.0 | Aug 8 | "im thinking about the K70 max" |
| 2 | bykte | 1,658 | 8,609 | 5.2 | 27.4 | Aug 8 | "the only problem with the repadding is you gotta get the correct thickness of the pads" |
| 3 | shbrngdo | 880 | 14,979 | 17.0 | 94.5 | Aug 3 | "Each has its advantage I'm sure. It's tht grok is not tweeked for analysis betond writing Python I would assume. It must re-lean low-level C code that resembles od school windows 3.0 coding style" |
| 4 | [AFX] | 556 | 6,416 | 11.5 | 58.2 | Aug 4 | "maybe" |
| 5 | deVilbaT | 522 | 4,357 | 8.3 | 69.7 | Aug 8 | "spam" |
| 6 | Hannah | 460 | 3,203 | 7.0 | 48.9 | Aug 8 | "299 is to old for me, way to long" |
| 7 | Tux` | 425 | 4,908 | 11.6 | 76.8 | Aug 8 | "stranger: For a small fee, I would host people's instance of "thelounge" client, and for a smaller additional fee, the "Genscripts IRC Stats" for their channels too. Bundled, or separate. I gotta think more about this." |
| 8 | schnoodles^d | 309 | 3,788 | 12.3 | 65.2 | Aug 4 | "So is anyone game enough to use Clawd yet?" |
| 9 | Ook | 174 | 1,114 | 6.4 | 34.9 | Aug 8 | "reversestrike" |
| 10 | yeoman | 46 | 627 | 13.6 | 89.7 | Aug 7 | "igloo: Error: "who" is not a valid command." |
| 11 | wonderingraven^d | 31 | 307 | 9.9 | 58.0 | Jul 1 | "mm I'm building a drift car, the down pipe isn't shown there other than a piece of it wrapped in heat wrap. So I am confused on what did you mean what kind of down pipe?" |
| 12 | testing | 29 | 260 | 9.0 | 67.8 | Aug 1 | "server side is a bonus" |
| 13 | HexDroidUser | 26 | 121 | 4.7 | 23.3 | Apr 3 | "OK installed irc client on mah flip" |
| 14 | Theorem | 5 | 43 | 8.6 | 44.2 | May 5 | "that's a lot of hours" |
| 15 | koonkii^d | 4 | 13 | 3.3 | 43.8 | Feb 20 | "https://www.reddit.com/r/natureismetal/comments/11w80en/_/" |
| 16 | Sheik^d | 2 | 3 | 1.5 | 78.5 | Apr 25 | "[edit] https://tenor.com/view/wave-sanantonio-spurs-coyote-spurscoyote-gif-8500751" |
| 17 | definitepotato^d | 2 | 18 | 9.0 | 43.5 | Jun 15 | "ngl would be impressed if I saw that on a resume" |
Most active nicks by hours
| # | 0-5h | 6-11h | 12-17h | 18-23h |
|---|---|---|---|---|
| 1 | Narusegawa_Naru (796) | Narusegawa_Naru (467) | Narusegawa_Naru (800) | Narusegawa_Naru (1765) |
| 2 | bykte (413) | deVilbaT (298) | shbrngdo (222) | bykte (952) |
| 3 | shbrngdo (285) | bykte (225) | [AFX] (157) | Tux` (255) |
| 4 | Hannah (116) | [AFX] (149) | Hannah (129) | shbrngdo (240) |
| 5 | deVilbaT (67) | shbrngdo (133) | deVilbaT (125) | [AFX] (234) |
| 6 | schnoodles^d (19) | Tux` (97) | schnoodles^d (73) | schnoodles^d (217) |
| 7 | [AFX] (16) | Hannah (77) | bykte (68) | Hannah (138) |
| 8 | Tux` (13) | Ook (46) | Tux` (60) | Ook (67) |
| 9 | Ook (5) | HexDroidUser (15) | Ook (56) | yeoman (43) |
| 10 | HexDroidUser (5) | wonderingraven^d (4) | testing (29) | deVilbaT (32) |
| 11 | wonderingraven^d (2) | Theorem (2) | wonderingraven^d (8) | wonderingraven^d (17) |
| 12 | Theorem (2) | Sabio (1) | koonkii^d (4) | HexDroidUser (6) |
| 13 | yeoman (1) | definitepotato^d (1) | yeoman (2) | — |
| 14 | — | if (1) | Sheik^d (2) | — |
| 15 | — | stranger2654 (1) | Theorem (1) | — |
| 16 | — | — | definitepotato^d (1) | — |
Users with most nicknames
| Nick | Also known as |
|---|---|
| Sabio (19) | Sabio0, Sabio5, Sabio6, Sabio7, Sabio8, Sabio9, Sabio1, Sabio3, Sabio39, Sabio34, Sabio347, Sabio348, Sabio346, Sabio3467, Sabio34675, Sabio346755, Sabio346756, Sabio346758 |
| Tux` (19) | Fafson, fafson_^d, Hermes, Cacique, tmp86280, tmp12106, tmp31909, tmp33063, Tux, tmp8295, tmp5106, 061AAAAAD, Kukaracha7, tmp3023, tmp7438, tmp3049, tmp1006, tmp7134 |
| bykte (13) | igloo, stranger, stranger2, stranger3, stranger5, stranger9, interwebz, stuxamber, stuxy, my_nick, mikhail, sda |
| Hannah (6) | Hannah^d, Shawn, Shawn^d, kernel86^d, Hannah_ |
| Narusegawa_Naru (6) | Ami, AmiH, RustyAmi, Ami^d, RustyAmy |
| deVilbaT (3) | dr3Vil, r3visit3d |
| librarian (3) | jurakan, DiscordBot |
| Ook (3) | Oomo, Oodk |
| [AFX] (2) | QNX2 |
| hetiki` (2) | hetiki |
| schnoodles^d (2) | joshbenham^d |
| Spec-Ops^d (2) | tokyotux^d |
| z838748_0^d (2) | z838748^d |
Biggest lurkers
| # | Nick | Idle for | Silent from → back on |
|---|---|---|---|
| 1 | wonderingraven^d | 55d 5h | Mar 30, 2026 → May 25, 2026 |
| 2 | schnoodles^d | 26d 5h | Jul 1, 2026 → Jul 28, 2026 |
| 3 | shbrngdo | 19d 20h | Jun 25, 2026 → Jul 14, 2026 |
| 4 | Ook | 9d 4h | Jan 5, 2026 → Jan 14, 2026 |
| 5 | Tux` | 9d 0h | Apr 26, 2026 → May 5, 2026 |
| 6 | Hannah | 5d 0h | Jan 16, 2026 → Jan 21, 2026 |
| 7 | [AFX] | 4d 2h | Jul 29, 2026 → Aug 2, 2026 |
| 8 | Theorem | 2d 2h | Feb 28, 2026 → Mar 2, 2026 |
| 9 | Narusegawa_Naru | 1d 16h | Jan 22, 2026 → Jan 24, 2026 |
| 10 | HexDroidUser | 21h 2m | Feb 21, 2026 → Feb 22, 2026 |
Big numbers
Narusegawa_Naru needs to get a better connection — joined #genscripts 481 times this period.
shbrngdo liked showing off, giving 1 self-description.
"is starting to talk like Rick Sanchez. I ned a lab coat"
Mosquito handed out the most ops — op'd someone 1,091 times.
Narusegawa_Naru was the most trusted (or the most nagged) — got op'd 463 times.
Narusegawa_Naru knew those right words and said "lol" for 92 times.
Narusegawa_Naru spoke the most monologues — wrote 5+ lines in a row 138 times.
Narusegawa_Naru also liked talking to themself — caught on camera 2,143 times.
bykte didn't realize how annoying this was — 27 lines in CAPS!
"ITS UP BRUH"
Narusegawa_Naru couldn't stop smiling — sent 116 smiley-filled lines.
"Theme.ScrollBarThumbPressed := RGB(0,0,128);"
Channel activity peak: 4 people were active on Feb 18, 2026 06:25–06:27.
"Active users, in order of appearance: Narusegawa_Naru, bykte, Hannah, schnoodles^d"
[AFX] wrote a wall of text — the longest single message on #genscripts was 449 characters.
"when the timer went down and the race started, i just went my usual pace, no big deal. but i didnt see anyone or feel anyone else around me. i looked behind and they were way behind me. no issue/not comparing, everyone is different and its not a race, its a timed run or walk. i felt this way because"
shbrngdo wrote the longest lines — average of 94.5 letters per line.
Average line length on #genscripts was 45.0 letters.
Quit message spammers
| # | Nick | Percentage | Sample quote |
|---|---|---|---|
| 1 | koonkii^d | 100.0% | "Quit: Offline for 24h0m0s" |
| 2 | loloolllool^d | 100.0% | "Quit: Offline for 24h0m0s" |
| 3 | definitepotato^d | 100.0% | "Quit: Offline for 24h0m0s" |
| 4 | dahype^d | 95.5% | "Quit: Offline for 24h0m0s" |
| 5 | deVilbaT | 92.8% | "Connection closed" |
| 6 | wonderingraven^d | 83.3% | "Server shutting down" |
| 7 | zanku | 80.0% | "heliopolis.genscripts.io zarzal.genscripts.io" |
| 8 | Sabio34 | 80.0% | "Ping timeout: 120 seconds" |
| 9 | Ra^d | 80.0% | "Server shutting down" |
| 10 | crystalmystria^d | 78.6% | "Quit: Offline for 24h0m0s" |
Part message spammers
| # | Nick | Percentage | Sample quote |
|---|---|---|---|
| 1 | [AFX] | 100.0% | "#genscripts" |
#genscripts's nick flooders
| # | Nick | Variants | Breakdown |
|---|---|---|---|
| 1 | bykte | 5 | stranger(88.0%), igloo(6.0%), sda(4.1%), interwebz(1.0%), stranger2(0.9%) |
| 2 | Tux` | 5 | Tux`(55.5%), Fafson(34.8%), fafson_^d(9.2%), Hermes(0.2%), tmp1006(0.2%) |
| 3 | Narusegawa_Naru | 4 | Narusegawa_Naru(85.3%), Ami(13.1%), AmiH(1.0%), RustyAmi(0.6%) |
| 4 | Hannah | 3 | Hannah^d(97.0%), Hannah(2.8%), Hannah_(0.2%) |
| 5 | deVilbaT | 2 | deVilbaT(99.6%), dr3Vil(0.4%) |
Channel karma — most loved
Nobody's earned enough karma votes yet.
Channel karma — most hated
Nobody's earned enough karma votes yet.
Most used words
| # | Word | Uses | Last used by |
|---|---|---|---|
| 1 | ai | 139 | bykte |
| 2 | shit | 117 | bykte |
| 3 | windows | 95 | Narusegawa_Naru |
| 4 | irc | 90 | bykte |
| 5 | mirc | 84 | Ook |
| 6 | code | 81 | bykte |
| 7 | it. | 73 | bykte |
| 8 | server | 69 | bykte |
| 9 | doesnt | 63 | Narusegawa_Naru |
| 10 | vs | 57 | Narusegawa_Naru |
Most used smileys
| # | Smiley | Uses | Last used by |
|---|---|---|---|
| 1 | :/ | 360 | bykte |
| 2 | :) | 32 | Narusegawa_Naru |
| 3 | ;) | 31 | Narusegawa_Naru |
| 4 | xD | 14 | deVilbaT |
| 5 | 8) | 9 | deVilbaT |
| 6 | :( | 7 | bykte |
Most referenced URLs
Latest topics
[New IRC Stats v0.0.24: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 8, 2026, 4:31 PM UTC
[New IRC Stats v0.0.20: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 8, 2026, 12:25 AM UTC
[New IRC Stats v0.0.17: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 3, 2026, 4:37 AM UTC
[New IRC Stats v0.0.15: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 2, 2026, 11:49 AM UTC
[New IRC Stats v0.0.14: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 2, 2026, 11:48 AM UTC
[New IRC Stats: https://stats.genscripts.io/genscripts] [Old: https://ircstats.genscripts.io/] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 1, 2026, 5:02 AM UTC
[IRC Stats: https://stats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J <==> IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Jul 31, 2026, 4:26 AM UTC
[IRC Stats: https://ircstats.genscripts.io/] [https://discord.gg/btn2x56G4J <==> IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Mosquito on Feb 23, 2026, 3:42 PM UTC