irc.genscripts.io
#genscripts
Statistics for 2025-11-13 to 2026-11-13 · generated November 13, 2026 at 8:00 PM UTC
Daily activity (2025-11-13 – 2026-11-13)
- 0-5h
- 6-11h
- 12-17h
- 18-23h
Most active times
- 0-5h
- 6-11h
- 12-17h
- 18-23h
Activity heatmap
Most active nicks
| # | Nick | Lines | Words | Words/line | Chars/line | Last seen | Random Quote |
|---|---|---|---|---|---|---|---|
| 1 | Narusegawa_Naru | 5,949 | 36,613 | 6.2 | 31.1 | Nov 12 | "haha" |
| 2 | bykte | 2,984 | 15,978 | 5.3 | 28.5 | Nov 9 | "but still $$" |
| 3 | shbrngdo | 883 | 15,006 | 17.0 | 94.3 | Aug 3 | "those infamously moving-target repos that are constantly being updated are ticking time bombs for this sort of thing." |
| 4 | deVilbaT | 736 | 6,934 | 9.4 | 71.7 | Nov 13 | "in grand style, to make others green with envy" |
| 5 | [AFX] | 633 | 7,294 | 11.5 | 58.0 | Sep 23 | "the only one that matters lol" |
| 6 | Hannah | 565 | 3,819 | 6.8 | 48.5 | Nov 13 | "299 is to old for me, way to long" |
| 7 | Tux` | 559 | 6,525 | 11.7 | 75.7 | Nov 4 | "https://github.com/sorzkode/mirc_scripts_archive" |
| 8 | schnoodles^d | 369 | 4,438 | 12.0 | 63.8 | Nov 2 | "We only have KFC. Any of the chicken that is not a zinger is trash." |
| 9 | Ook | 355 | 2,323 | 6.5 | 36.2 | Nov 2 | "that good?" |
| 10 | thexenoender^d | 87 | 1,400 | 16.1 | 87.3 | Nov 4 | "lol" |
| 11 | wonderingraven^d | 53 | 486 | 9.2 | 50.8 | Oct 26 | "Irc something, its not pretty tho" |
| 12 | yeoman | 49 | 698 | 14.2 | 93.6 | Sep 3 | "igloo: Error: "who" is not a valid command." |
| 13 | miceiken | 32 | 165 | 5.2 | 25.5 | Oct 8 | "it's fall already" |
| 14 | testing | 29 | 260 | 9.0 | 67.8 | Aug 1 | "server side is a bonus" |
| 15 | HexDroidUser | 26 | 121 | 4.7 | 23.3 | Apr 3 | "who supporte epstein" |
| 16 | Theorem | 21 | 137 | 6.5 | 31.9 | Sep 30 | "morning" |
| 17 | Sheik^d | 7 | 23 | 3.3 | 36.7 | Apr 25 | "thexenoender^d hey" |
| 18 | ircshar | 6 | 12 | 2.0 | 12.3 | Aug 9 | "飢餓的牛" |
| 19 | ^Tranquil^ | 6 | 31 | 5.2 | 24.3 | Sep 13 | "stranger - your gender ?" |
| 20 | koonkii^d | 4 | 13 | 3.3 | 43.8 | Feb 20 | "https://www.reddit.com/r/natureismetal/comments/11w80en/_/" |
| 21 | ircsharp1235 | 3 | 9 | 3.0 | 19.3 | Aug 11 | "/join #testing" |
| 22 | definitepotato^d | 2 | 18 | 9.0 | 43.5 | Jun 15 | "Damn. You nerds really are still alive." |
| 23 | ircsharp | 2 | 4 | 2.0 | 14.0 | Aug 9 | "/join #testing" |
Most active nicks by hours
| # | 0-5h | 6-11h | 12-17h | 18-23h |
|---|---|---|---|---|
| 1 | Narusegawa_Naru (1408) | Narusegawa_Naru (557) | Narusegawa_Naru (996) | Narusegawa_Naru (2988) |
| 2 | bykte (697) | deVilbaT (424) | shbrngdo (225) | bykte (1845) |
| 3 | shbrngdo (285) | bykte (345) | [AFX] (165) | Tux` (330) |
| 4 | deVilbaT (130) | [AFX] (205) | Hannah (147) | schnoodles^d (261) |
| 5 | Hannah (123) | shbrngdo (133) | deVilbaT (137) | [AFX] (247) |
| 6 | thexenoender^d (71) | Tux` (123) | Ook (127) | shbrngdo (240) |
| 7 | schnoodles^d (32) | Hannah (82) | bykte (97) | Hannah (213) |
| 8 | Tux` (24) | Ook (64) | Tux` (82) | Ook (150) |
| 9 | Theorem (16) | HexDroidUser (15) | schnoodles^d (76) | deVilbaT (45) |
| 10 | [AFX] (16) | wonderingraven^d (5) | testing (29) | yeoman (43) |
| 11 | wonderingraven^d (14) | thexenoender^d (5) | miceiken (20) | wonderingraven^d (22) |
| 12 | Ook (14) | miceiken (5) | wonderingraven^d (12) | thexenoender^d (11) |
| 13 | miceiken (7) | Theorem (4) | Sheik^d (7) | HexDroidUser (6) |
| 14 | ircshar (6) | Sabio (1) | koonkii^d (4) | ircsharp1235 (3) |
| 15 | ^Tranquil^ (6) | definitepotato^d (1) | yeoman (2) | kallador (1) |
| 16 | HexDroidUser (5) | if (1) | Theorem (1) | ircsharp8172 (1) |
| 17 | yeoman (4) | stranger2654 (1) | definitepotato^d (1) | — |
| 18 | ircsharp (2) | — | — | — |
Users with most nicknames
| Nick | Also known as |
|---|---|
| Sabio (19) | Sabio0, Sabio5, Sabio6, Sabio7, Sabio8, Sabio9, Sabio1, Sabio3, Sabio39, Sabio34, Sabio347, Sabio348, Sabio346, Sabio3467, Sabio34675, Sabio346755, Sabio346756, Sabio346758 |
| Tux` (19) | Fafson, fafson_^d, Hermes, Cacique, tmp86280, tmp12106, tmp31909, tmp33063, Tux, tmp8295, tmp5106, 061AAAAAD, Kukaracha7, tmp3023, tmp7438, tmp3049, tmp1006, tmp7134 |
| bykte (15) | igloo, stranger, stranger2, stranger3, stranger5, stranger9, interwebz, stuxamber, stuxy, my_nick, mikhail, sda, power_sheller, g |
| Hannah (6) | Hannah^d, Shawn, Shawn^d, kernel86^d, Hannah_ |
| Narusegawa_Naru (6) | Ami, AmiH, RustyAmi, Ami^d, RustyAmy |
| deVilbaT (3) | dr3Vil, r3visit3d |
| librarian (3) | jurakan, DiscordBot |
| miceiken (3) | miceiken5, miceiken0 |
| Ook (3) | Oomo, Oodk |
| [AFX] (2) | QNX2 |
| hetiki` (2) | hetiki |
| schnoodles^d (2) | joshbenham^d |
| Spec-Ops^d (2) | tokyotux^d |
| z838748_0^d (2) | z838748^d |
Biggest lurkers
| # | Nick | Idle for | Silent from → back on |
|---|---|---|---|
| 1 | wonderingraven^d | 57d 22h | Jul 1, 2026 → Aug 28, 2026 |
| 2 | schnoodles^d | 26d 5h | Jul 1, 2026 → Jul 28, 2026 |
| 3 | shbrngdo | 19d 20h | Jun 25, 2026 → Jul 14, 2026 |
| 4 | Ook | 16d 7h | Dec 15, 2025 → Jan 1, 2026 |
| 5 | Tux` | 9d 0h | Apr 26, 2026 → May 5, 2026 |
| 6 | Theorem | 8d 19h | Sep 21, 2026 → Sep 30, 2026 |
| 7 | Hannah | 5d 0h | Jan 16, 2026 → Jan 21, 2026 |
| 8 | [AFX] | 4d 3h | Sep 18, 2026 → Sep 23, 2026 |
| 9 | Sheik^d | 3d 0h | Nov 15, 2025 → Nov 18, 2025 |
| 10 | thexenoender^d | 2d 12h | Oct 30, 2026 → Nov 2, 2026 |
Big numbers
bykte needs to get a better connection — joined #genscripts 798 times this period.
shbrngdo liked showing off, giving 1 self-description.
"is starting to talk like Rick Sanchez. I ned a lab coat"
Mosquito handed out the most ops — op'd someone 1,811 times.
Narusegawa_Naru was the most trusted (or the most nagged) — got op'd 773 times.
Narusegawa_Naru knew those right words and said "lol" for 139 times.
Narusegawa_Naru spoke the most monologues — wrote 5+ lines in a row 236 times.
Narusegawa_Naru also liked talking to themself — caught on camera 3,430 times.
bykte didn't realize how annoying this was — 49 lines in CAPS!
"BWHAHWAHWA"
deVilbaT couldn't stop smiling — sent 197 smiley-filled lines.
"https://www.youtube.com/watch?v=0dz0YU0jJr4"
Channel activity peak: 5 people were active on Aug 9, 2026 23:58–11:07.
"Active users, in order of appearance: Tux`, Narusegawa_Naru, bykte, ircsharp, ircshar"
[AFX] wrote a wall of text — the longest single message on #genscripts was 449 characters.
"when the timer went down and the race started, i just went my usual pace, no big deal. but i didnt see anyone or feel anyone else around me. i looked behind and they were way behind me. no issue/not comparing, everyone is different and its not a race, its a timed run or walk. i felt this way because"
shbrngdo wrote the longest lines — average of 94.3 letters per line.
Average line length on #genscripts was 42.6 letters.
Quit message spammers
| # | Nick | Percentage | Sample quote |
|---|---|---|---|
| 1 | loloolllool^d | 100.0% | "Quit: Offline for 24h0m0s" |
| 2 | koonkii^d | 100.0% | "Quit: Offline for 24h0m0s" |
| 3 | definitepotato^d | 100.0% | "Quit: Offline for 24h0m0s" |
| 4 | dahype^d | 97.0% | "Quit: Offline for 24h0m0s" |
| 5 | deVilbaT | 89.8% | "Connection closed" |
| 6 | thexenoender^d | 86.5% | "Quit: Offline for 24h0m0s" |
| 7 | kallador_ | 85.7% | "Connection closed" |
| 8 | crystalmystria^d | 85.4% | "Quit: Offline for 24h0m0s" |
| 9 | wonderingraven^d | 83.3% | "Server shutting down" |
| 10 | messenger-sj00 | 81.8% | "heliopolis.genscripts.io sanjuan.genscripts.io" |
Part message spammers
| # | Nick | Percentage | Sample quote |
|---|---|---|---|
| 1 | [AFX] | 100.0% | "#genscripts" |
#genscripts's nick flooders
| # | Nick | Variants | Breakdown |
|---|---|---|---|
| 1 | bykte | 6 | stranger(89.5%), igloo(5.3%), sda(2.3%), g(1.7%), stranger2(0.6%), interwebz(0.5%) |
| 2 | Tux` | 5 | Tux`(65.5%), Fafson(26.5%), fafson_^d(7.7%), Hermes(0.2%), tmp1006(0.2%) |
| 3 | Narusegawa_Naru | 4 | Narusegawa_Naru(81.9%), Ami(17.0%), AmiH(0.7%), RustyAmi(0.4%) |
| 4 | Hannah | 3 | Hannah^d(97.0%), Hannah(2.8%), Hannah_(0.2%) |
| 5 | deVilbaT | 2 | deVilbaT(99.7%), dr3Vil(0.3%) |
| 6 | [AFX] | 2 | [AFX](99.8%), QNX2(0.2%) |
Channel karma — most loved
| # | Nick | Net score | Votes |
|---|---|---|---|
| 1 | spy | +13 | +13 / -0 |
Channel karma — most hated
| # | Nick | Net score | Votes |
|---|---|---|---|
| 1 | spy | +13 | +13 / -0 |
Most used words
| # | Word | Uses | Last used by |
|---|---|---|---|
| 1 | ai | 202 | Narusegawa_Naru |
| 2 | shit | 168 | Narusegawa_Naru |
| 3 | code | 149 | miceiken |
| 4 | windows | 141 | Hannah |
| 5 | irc | 130 | Hannah |
| 6 | mirc | 122 | bykte |
| 7 | it. | 99 | Tux` |
| 8 | doesnt | 93 | Hannah |
| 9 | vs | 85 | Ook |
| 10 | server | 80 | Tux` |
Most used smileys
| # | Smiley | Uses | Last used by |
|---|---|---|---|
| 1 | :/ | 510 | deVilbaT |
| 2 | :) | 58 | deVilbaT |
| 3 | ;) | 43 | Narusegawa_Naru |
| 4 | xD | 20 | deVilbaT |
| 5 | :( | 15 | bykte |
| 6 | 8) | 13 | Narusegawa_Naru |
| 7 | :D | 3 | miceiken |
| 8 | :P | 2 | Narusegawa_Naru |
Most referenced URLs
Latest topics
[IRC Stats: https://ircstats.genscripts.io/genscripts] [Discord/IRC Bridge: https://discord.gg/btn2x56G4J] [All Hail! The Mighty Magical Boxes!] [Bow down to your AI Overlords]
set by Tux` on Aug 15, 2026, 2:21 AM UTC
[New IRC Stats v0.0.24: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 8, 2026, 4:31 PM UTC
[New IRC Stats v0.0.20: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 8, 2026, 12:25 AM UTC
[New IRC Stats v0.0.17: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 3, 2026, 4:37 AM UTC
[New IRC Stats v0.0.15: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 2, 2026, 11:49 AM UTC
[New IRC Stats v0.0.14: https://ircstats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 2, 2026, 11:48 AM UTC
[New IRC Stats: https://stats.genscripts.io/genscripts] [Old: https://ircstats.genscripts.io/] [https://discord.gg/btn2x56G4J - IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Aug 1, 2026, 5:02 AM UTC
[IRC Stats: https://stats.genscripts.io/genscripts] [https://discord.gg/btn2x56G4J <==> IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Tux` on Jul 31, 2026, 4:26 AM UTC
[IRC Stats: https://ircstats.genscripts.io/] [https://discord.gg/btn2x56G4J <==> IRC/Discord Bridge.] [All Hail! The Mighty Magical Box!]
set by Mosquito on Feb 23, 2026, 3:42 PM UTC