irc.genscripts.io
#thelounge
Statistics for 2024-01-11 to 2024-12-31 · generated September 14, 2026 at 8:00 PM UTC
Daily activity (2024-01-11 – 2024-12-31)
- 0-5h
- 6-11h
- 12-17h
- 18-23h
Most active times
- 0-5h
- 6-11h
- 12-17h
- 18-23h
Activity heatmap
Most active nicks
| # | Nick | Lines | Words | Words/line | Chars/line | Last seen | Random Quote |
|---|---|---|---|---|---|---|---|
| 1 | Tux` | 170 | 311 | 1.8 | 14.0 | Nov 16 | "!ping 1.1.1.1" |
| 2 | mike | 49 | 342 | 7.0 | 46.8 | Feb 1 | "asm: explain an x86/x86-64 assembly instruction (pub+priv)" |
| 3 | librarian | 4 | 4 | 1.0 | 5.0 | Jan 14 | "321" |
| 4 | messenger-ef00 | 4 | 10 | 2.5 | 17.5 | Aug 25 | "[discord] <fafson.> :3" |
| 5 | thelounge73 | 3 | 6 | 2.0 | 7.0 | Aug 17 | "fafi fu" |
Most active nicks by hours
| # | 0-5h | 6-11h | 12-17h | 18-23h |
|---|---|---|---|---|
| 1 | Tux` (1) | Tux` (16) | Tux` (40) | Tux` (113) |
| 2 | Tecato (1) | librarian (4) | mikey (1) | mike (49) |
| 3 | messenger-ef00 (1) | thelounge73 (3) | messenger-ef00 (1) | — |
| 4 | — | messenger-ef00 (2) | — | — |
Users with most nicknames
| Nick | Also known as |
|---|---|
| Tux` (29) | Fafson, fafson_^d, Hermes, Cacique, Tux```, tmp86280, tmp12106, tmp31909, tmp18347, tmp8504, tmp81031, tmp640, tmp3579, tmp33063, Tux, thelounge93, Kukaracha, tmp8295, tmp5106, 061AAAAAD, Kukaracha7, Kukaracha`, Kukaracha8, tmp3023, tmp7438, tmp3049, tmp1006, tmp7134 |
| Sabio (19) | Sabio0, Sabio5, Sabio6, Sabio7, Sabio8, Sabio9, Sabio1, Sabio3, Sabio39, Sabio34, Sabio347, Sabio348, Sabio346, Sabio3467, Sabio34675, Sabio346755, Sabio346756, Sabio346758 |
| bykte (10) | igloo, stranger, stranger2, stranger3, stranger5, stranger9, interwebz, stuxamber, stuxy |
| Hannah (4) | Hannah^d, Shawn, Shawn^d |
| Narusegawa_Naru (4) | Ami, AmiH, RustyAmi |
| librarian (3) | jurakan, DiscordBot |
| Tecato (3) | Tecato3, Tecato4 |
| thelounge66 (3) | thelounge662, thelounge661 |
| deVilbaT (2) | dr3Vil |
| hetiki` (2) | hetiki |
| thelounge941030 (2) | thelounge9410302 |
Biggest lurkers
| # | Nick | Idle for | Silent from → back on |
|---|---|---|---|
| 1 | Tux` | 84d 4h | Aug 24, 2024 → Nov 16, 2024 |
| 2 | messenger-ef00 | 15h 8m | Aug 24, 2024 → Aug 25, 2024 |
Big numbers
Sabio needs to get a better connection — joined #thelounge 63 times this period.
mike liked showing off, giving 1 self-description.
"is running as vscode@devpod-mike-defau-71322"
Tux` kicked a total of 5 people from #thelounge, more than anyone else.
"kicked chota-ef81 (Tux`)"
chota-ef81 couldn't stay out of trouble — got kicked out of #thelounge 5 times.
*.genscripts.io handed out the most ops — op'd someone 28 times.
Tux` was the most trusted (or the most nagged) — got op'd 23 times.
mike knew those right words and said "not found" for 11 times.
Tux` spoke the most monologues — wrote 5+ lines in a row 3 times.
Tux` also liked talking to themself — caught on camera 114 times.
Tux` didn't realize how annoying this was — 3 lines in CAPS!
"OH GAWD HURRY UP"
Tux` couldn't stop smiling — sent 6 smiley-filled lines.
":D"
Channel activity peak: 2 people were active on Jan 14, 2024 17:42–17:43.
"Active users, in order of appearance: Tux`, librarian"
mike wrote a wall of text — the longest single message on #thelounge was 233 characters.
"Commands: !addquote, !asm, !cdecl, !delquote, !df, !dns, !dnssec, !errno, !error, !failotron, !git, !go, !help, !idle, !imdb, !mac, !metal, !next, !ping, !ping6, !quote, !score, !scores, !status, !time, !topidle, !up, !urban, !whoami"
mike wrote the longest lines — average of 46.8 letters per line.
Average line length on #thelounge was 21.7 letters.
Quit message spammers
| # | Nick | Percentage | Sample quote |
|---|---|---|---|
| 1 | librarian | 100.0% | "The TLS connection was non-properly terminated." |
| 2 | chota-ef82 | 100.0% | "The TLS connection was non-properly terminated." |
| 3 | messenger | 100.0% | "The TLS connection was non-properly terminated." |
| 4 | message-fa80 | 100.0% | "The TLS connection was non-properly terminated." |
| 5 | thelounge73 | 93.8% | "heliopolis.genscripts.io sanjuan.genscripts.io" |
| 6 | chota-ef80 | 85.7% | "The TLS connection was non-properly terminated." |
| 7 | Tecato | 83.8% | "heliopolis.genscripts.io zarzal.genscripts.io" |
| 8 | chota-ef81 | 83.3% | "The TLS connection was non-properly terminated." |
| 9 | message-fa81 | 80.0% | "The TLS connection was non-properly terminated." |
| 10 | jurakan | 75.0% | "heliopolis.genscripts.io sanjuan.genscripts.io" |
Part message spammers
Nobody's repeated the same part message enough times yet.
#thelounge's nick flooders
| # | Nick | Variants | Breakdown |
|---|---|---|---|
| 1 | Tux` | 2 | Tux`(99.4%), Cacique(0.6%) |
Channel karma — most loved
Nobody's earned enough karma votes yet.
Channel karma — most hated
Nobody's earned enough karma votes yet.
Most used words
| # | Word | Uses | Last used by |
|---|---|---|---|
| 1 | !help | 14 | Tux` |
| 2 | (pub+priv) | 7 | mike |
| 3 | !git | 6 | Tux` |
| 4 | asaaa | 6 | Tux` |
| 5 | !whoami | 5 | mikey |
| 6 | scores | 5 | mike |
| 7 | !status | 5 | Tux` |
| 8 | !error | 5 | Tux` |
| 9 | faf | 5 | Tux` |
| 10 | yo | 5 | Tux` |
Most used smileys
| # | Smiley | Uses | Last used by |
|---|---|---|---|
| 1 | :/ | 9 | Tux` |
Most referenced URLs
| # | URL | Uses | Last used by |
|---|---|---|---|
| 1 | https://github.com/StalkR/goircbot/blob/master/plugins/up/handlers.go | 3 | Tux` |
Latest topics
Welcome to the lounge
set by Tux` on Aug 13, 2024, 10:59 PM UTC
Me gusta...
set by Tux` on Aug 13, 2024, 10:37 PM UTC
Me gusta.
set by Tux` on Aug 13, 2024, 1:44 AM UTC
:Welcome...
set by Tux` on Aug 13, 2024, 1:44 AM UTC
::Welcome...
set by Tux` on Aug 13, 2024, 1:43 AM UTC
:Welcome.
set by Tux` on Aug 13, 2024, 1:39 AM UTC
Welcome to the lounge.
set by Tux` on Aug 13, 2024, 1:31 AM UTC
Welcome to the lounge. ::)
set by Tux` on Aug 13, 2024, 1:30 AM UTC
Welcome to the lounge.
set by Tux` on Aug 13, 2024, 1:25 AM UTC